Your computers and networks need regular care to perform at their optimal level. As your IT manager, Data-Pros.Net monitors your computers and network health on a daily basis. Having this information allows us to proactively maintain your network and provide strategic guidance before trouble occurs. From the development of a disaster recovery plan to annual technology plans, Data-Pros.Net will ensure that you have the right resources in place as your small business grows.
Network ManagementPrices monthly per network | ![]() | ![]() | ![]() |
| Strategic Planning | |||
| Purchasing Support | | | |
| Assigned CTO | | | |
| Scheduled CTO Calls | Quarterly | Monthly | |
| Disaster Recovery Planning | | ||
| Annual Technology Plans | | ||
| Vendor Management | |||
| ISP Management | | | |
| Web Host Support | | | |
| 3rd Party Vendor Management | | ||
| Network Management | |||
| Firewall / Router Management | | | |
| Anti-Virus Management | | | |
| Anti-Spam Management | | ||
| VPN Management | | ||
| Asset Management | |||
| Asset Lifecycle Management | | | |
| Asset Reporting | | |


